<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoClique.com &#187; Color Management</title>
	<atom:link href="http://www.photoclique.com/category/products/color-management-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoclique.com</link>
	<description>Digital Camera, Photography and Professional Photographer News and Articles</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Datacolor to Offer Free Calibration Services and Share Expert Insights at Photokina 2010</title>
		<link>http://www.photoclique.com/2010/09/datacolor-to-offer-free-calibration-services-and-share-expert-insights-at-photokina-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=datacolor-to-offer-free-calibration-services-and-share-expert-insights-at-photokina-2010</link>
		<comments>http://www.photoclique.com/2010/09/datacolor-to-offer-free-calibration-services-and-share-expert-insights-at-photokina-2010/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:48:05 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration device]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[photokina]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=7737</guid>
		<description><![CDATA[Official Worldwide Launch of Datacolor SpyderLensCal™ DSLR Lens Calibration Solution]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/09/datacolor-to-offer-free-calibration-services-and-share-expert-insights-at-photokina-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacolor® SpyderLensCal™ Offers Accurate and Repeatable Calibration of DSLR Camera and Lens Combinations</title>
		<link>http://www.photoclique.com/2010/09/datacolor%c2%ae-spyderlenscal%e2%84%a2-offers-accurate-and-repeatable-calibration-of-dslr-camera-and-lens-combinations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=datacolor%25c2%25ae-spyderlenscal%25e2%2584%25a2-offers-accurate-and-repeatable-calibration-of-dslr-camera-and-lens-combinations</link>
		<comments>http://www.photoclique.com/2010/09/datacolor%c2%ae-spyderlenscal%e2%84%a2-offers-accurate-and-repeatable-calibration-of-dslr-camera-and-lens-combinations/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:00:27 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[photokina]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=7598</guid>
		<description><![CDATA[New Tool Enables Photographers to Measure and Improve Autofocus Performance]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/09/datacolor%c2%ae-spyderlenscal%e2%84%a2-offers-accurate-and-repeatable-calibration-of-dslr-camera-and-lens-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Showcases Innovative i1Profiler Solutions and More at Photokina</title>
		<link>http://www.photoclique.com/2010/08/x-rite-showcases-innovative-i1profiler-solutions-and-more-at-photokina/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-showcases-innovative-i1profiler-solutions-and-more-at-photokina</link>
		<comments>http://www.photoclique.com/2010/08/x-rite-showcases-innovative-i1profiler-solutions-and-more-at-photokina/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:06:36 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[calibration software]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color matching]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[color quality]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[photo walk]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[thomas kunz]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=7488</guid>
		<description><![CDATA[Broad line of X-Rite solutions deliver color fidelity, reliability, and accuracy in digital imaging ]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/08/x-rite-showcases-innovative-i1profiler-solutions-and-more-at-photokina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free Coloratti XritePhotoWalks During Photokina</title>
		<link>http://www.photoclique.com/2010/08/x-rite-announces-free-coloratti-xritephotowalks-during-photokina/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-announces-free-coloratti-xritephotowalks-during-photokina</link>
		<comments>http://www.photoclique.com/2010/08/x-rite-announces-free-coloratti-xritephotowalks-during-photokina/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:02:13 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[jens petersen]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[vincent versace]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=7485</guid>
		<description><![CDATA[Photographers of all levels can explore and photograph Cologne, Germany alongside photography professionals and win great prizes too]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/08/x-rite-announces-free-coloratti-xritephotowalks-during-photokina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces August Webinars</title>
		<link>http://www.photoclique.com/2010/08/x-rite-announces-august-webinars/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-announces-august-webinars</link>
		<comments>http://www.photoclique.com/2010/08/x-rite-announces-august-webinars/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:39:40 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[consistent color]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=7180</guid>
		<description><![CDATA[Free online educational tutorials provide photographers with basic information, insights, and tips to achieve color control, consistency and creativity in their workflow]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/08/x-rite-announces-august-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture All the Abundant Colors of Summer While Saving the Green in Your Wallet</title>
		<link>http://www.photoclique.com/2010/08/capture-all-the-abundant-colors-of-summer-while-saving-the-green-in-your-wallet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=capture-all-the-abundant-colors-of-summer-while-saving-the-green-in-your-wallet</link>
		<comments>http://www.photoclique.com/2010/08/capture-all-the-abundant-colors-of-summer-while-saving-the-green-in-your-wallet/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:52:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration solution]]></category>
		<category><![CDATA[calibration tool]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[color management system]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[monitor calibration tool]]></category>
		<category><![CDATA[spyder3]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=7147</guid>
		<description><![CDATA[Datacolor® Offers Price Reduction on Select Spyder Calibration Solutions and Added Savings with Limited Time Mail-In Rebate Offer on Spyder3Studio SR™]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/08/capture-all-the-abundant-colors-of-summer-while-saving-the-green-in-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free ColorChecker Passport Software Update</title>
		<link>http://www.photoclique.com/2010/07/x-rite-announces-free-colorchecker-passport-software-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-announces-free-colorchecker-passport-software-update</link>
		<comments>http://www.photoclique.com/2010/07/x-rite-announces-free-colorchecker-passport-software-update/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:31:48 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[adobe photoshop lightroom]]></category>
		<category><![CDATA[calibration software]]></category>
		<category><![CDATA[camera calibration]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[consistent color]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[photoshop elements]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=6726</guid>
		<description><![CDATA[Software version 1.0.2 now fully compatible with Adobe® Photoshop® Lightroom® 3]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/07/x-rite-announces-free-colorchecker-passport-software-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces ColorChecker Passport DNG ProfileManager</title>
		<link>http://www.photoclique.com/2010/06/x-rite-announces-colorchecker-passport-dng-profilemanager/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-announces-colorchecker-passport-dng-profilemanager</link>
		<comments>http://www.photoclique.com/2010/06/x-rite-announces-colorchecker-passport-dng-profilemanager/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:54:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration software]]></category>
		<category><![CDATA[camera calibration]]></category>
		<category><![CDATA[camera light]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[thomas kunz]]></category>
		<category><![CDATA[white balance]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=6248</guid>
		<description><![CDATA[Free software update offers professional photographers a way to more effectively manage and benefit from their Open Source DNG Image profiles]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/06/x-rite-announces-colorchecker-passport-dng-profilemanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Introduces Next Generation Color Profiling Solution for Pre-press, Publishing, Digital Printing and Photo Markets at IPEX 2010</title>
		<link>http://www.photoclique.com/2010/05/x-rite-introduces-next-generation-color-profiling-solution-for-pre-press-publishing-digital-printing-and-photo-markets-at-ipex-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-introduces-next-generation-color-profiling-solution-for-pre-press-publishing-digital-printing-and-photo-markets-at-ipex-2010</link>
		<comments>http://www.photoclique.com/2010/05/x-rite-introduces-next-generation-color-profiling-solution-for-pre-press-publishing-digital-printing-and-photo-markets-at-ipex-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:00:13 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color matching]]></category>
		<category><![CDATA[color quality]]></category>
		<category><![CDATA[color swatch]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[commercial photographer]]></category>
		<category><![CDATA[commercial photographers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[large format printers]]></category>
		<category><![CDATA[optical brighteners]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[photo market]]></category>
		<category><![CDATA[photo professionals]]></category>
		<category><![CDATA[spot colors]]></category>
		<category><![CDATA[x rite incorporated]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=6076</guid>
		<description><![CDATA[New i1Profiler and PANTONE Link offer unprecedented color quality for up to 8 color printing workflows, iterative profiling, ease of use, peer-level workflow exchange, QA validation and verification against ISO, color bridging tools and spot color accuracy.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/05/x-rite-introduces-next-generation-color-profiling-solution-for-pre-press-publishing-digital-printing-and-photo-markets-at-ipex-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces i1Display Storage Case Promotion</title>
		<link>http://www.photoclique.com/2010/05/x-rite-announces-i1display-storage-case-promotion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-announces-i1display-storage-case-promotion</link>
		<comments>http://www.photoclique.com/2010/05/x-rite-announces-i1display-storage-case-promotion/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:19:42 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration device]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=5955</guid>
		<description><![CDATA[Free case, a $29 value, is available now until December 31, 2010 to customers who purchase a new i1Display 2 or i1Display LT]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/05/x-rite-announces-i1display-storage-case-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Grand Prize Winner in its “Show Us Your Munki™” Video Contest</title>
		<link>http://www.photoclique.com/2010/04/x-rite-announces-grand-prize-winner-in-its-%e2%80%9cshow-us-your-munki%e2%84%a2%e2%80%9d-video-contest/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-announces-grand-prize-winner-in-its-%25e2%2580%259cshow-us-your-munki%25e2%2584%25a2%25e2%2580%259d-video-contest</link>
		<comments>http://www.photoclique.com/2010/04/x-rite-announces-grand-prize-winner-in-its-%e2%80%9cshow-us-your-munki%e2%84%a2%e2%80%9d-video-contest/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:42:47 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color creation]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color matching]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[video competition]]></category>
		<category><![CDATA[video contest]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=5904</guid>
		<description><![CDATA[$2,500 Grand Prize and several monthly $500 cash prizes awarded to the most creative and humorous YouTube video postings incorporating the X-Rite ColorMunki Photo]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/04/x-rite-announces-grand-prize-winner-in-its-%e2%80%9cshow-us-your-munki%e2%84%a2%e2%80%9d-video-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite ColorMunki™ Photo $50 Cash Rebate Offer Extended</title>
		<link>http://www.photoclique.com/2010/04/x-rite-colormunki%e2%84%a2-photo-50-cash-rebate-offer-extended/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-colormunki%25e2%2584%25a2-photo-50-cash-rebate-offer-extended</link>
		<comments>http://www.photoclique.com/2010/04/x-rite-colormunki%e2%84%a2-photo-50-cash-rebate-offer-extended/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:38:48 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color matching]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=5849</guid>
		<description><![CDATA[Promotion for award-winning color control solution runs through June 30, 2010]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/04/x-rite-colormunki%e2%84%a2-photo-50-cash-rebate-offer-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby Sees a New Vision of Image Accuracy</title>
		<link>http://www.photoclique.com/2010/04/dolby-sees-a-new-vision-of-image-accuracy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dolby-sees-a-new-vision-of-image-accuracy</link>
		<comments>http://www.photoclique.com/2010/04/dolby-sees-a-new-vision-of-image-accuracy/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:11:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[color spectrum]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[digital projector]]></category>
		<category><![CDATA[dolby laboratories inc]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=5652</guid>
		<description><![CDATA[Dolby PRM-4200 Professional Reference Monitor Reproduces the Exact Captured Image for Production and Postproduction Needs]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/04/dolby-sees-a-new-vision-of-image-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free ColorChecker Passport Webinar</title>
		<link>http://www.photoclique.com/2010/04/x-rite-announces-free-colorchecker-passport-webinar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite-announces-free-colorchecker-passport-webinar</link>
		<comments>http://www.photoclique.com/2010/04/x-rite-announces-free-colorchecker-passport-webinar/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:16:43 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[consistent color]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=5640</guid>
		<description><![CDATA[Two sessions on April 15th explain how ColorChecker Passport delivers improved color to Adobe® RAW workflows in just a few simple clicks]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/04/x-rite-announces-free-colorchecker-passport-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacolor® Names Manfrotto Distribution U.S. Master Distributor for its Spyder® Monitor and Print Calibration Solutions</title>
		<link>http://www.photoclique.com/2010/01/datacolor%c2%ae-names-manfrotto-distribution-u-s-master-distributor-for-its-spyder%c2%ae-monitor-and-print-calibration-solutions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=datacolor%25c2%25ae-names-manfrotto-distribution-u-s-master-distributor-for-its-spyder%25c2%25ae-monitor-and-print-calibration-solutions</link>
		<comments>http://www.photoclique.com/2010/01/datacolor%c2%ae-names-manfrotto-distribution-u-s-master-distributor-for-its-spyder%c2%ae-monitor-and-print-calibration-solutions/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:18:02 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[andrew mougis]]></category>
		<category><![CDATA[bogen imaging]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[manfrotto distribution]]></category>
		<category><![CDATA[spyder3]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=4743</guid>
		<description><![CDATA[Datacolor Spyder Line Includes Spyder3Studio SR®, Spyder3Print SR®, Spyder3 Elite®, Spyder3 Pro®, Spyder3 Express® and SpyderCube®]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/01/datacolor%c2%ae-names-manfrotto-distribution-u-s-master-distributor-for-its-spyder%c2%ae-monitor-and-print-calibration-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacolor Announces Availability of New Spyder3print SR™</title>
		<link>http://www.photoclique.com/2009/10/datacolor-announces-availability-of-new-spyder3print-sr%e2%84%a2-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=datacolor-announces-availability-of-new-spyder3print-sr%25e2%2584%25a2-2</link>
		<comments>http://www.photoclique.com/2009/10/datacolor-announces-availability-of-new-spyder3print-sr%e2%84%a2-2/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:46:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration solution]]></category>
		<category><![CDATA[calibration system]]></category>
		<category><![CDATA[calibration systems]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[color prints]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[desktop image]]></category>
		<category><![CDATA[fine art prints]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[photo retail]]></category>
		<category><![CDATA[photoplus expo]]></category>
		<category><![CDATA[software algorithm]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=2928</guid>
		<description><![CDATA[Significant Advancements in ICC Printer Profile Technology and New Software Algorithm Provide Fast and Accurate Measurements for Outstanding Color and Black-and-White Prints]]></description>
		<wfw:commentRss>http://www.photoclique.com/2009/10/datacolor-announces-availability-of-new-spyder3print-sr%e2%84%a2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite’s ColorMunki Design Validated for Use with Sharp Multifunctional Peripherals (MFPs)</title>
		<link>http://www.photoclique.com/2009/10/x-rite%e2%80%99s-colormunki-design-validated-for-use-with-sharp-multifunctional-peripherals-mfps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=x-rite%25e2%2580%2599s-colormunki-design-validated-for-use-with-sharp-multifunctional-peripherals-mfps</link>
		<comments>http://www.photoclique.com/2009/10/x-rite%e2%80%99s-colormunki-design-validated-for-use-with-sharp-multifunctional-peripherals-mfps/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:44:24 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[applicatio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[businesswire]]></category>
		<category><![CDATA[color communication color control]]></category>
		<category><![CDATA[color creation]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color matching]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imaging company]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[ois]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[sharp imaging]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spot colors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[today announced that]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[world leader]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=2712</guid>
		<description><![CDATA[Sharp Color MFP Users Now Have an All-in-One Tool at Their Disposal to Optimize Color Fidelity]]></description>
		<wfw:commentRss>http://www.photoclique.com/2009/10/x-rite%e2%80%99s-colormunki-design-validated-for-use-with-sharp-multifunctional-peripherals-mfps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacolor&#8217;s New Spyder3Express Makes Color Calibration of Computer Monitors Easy As 1-2-3</title>
		<link>http://www.photoclique.com/2009/09/datacolors-new-spyder3express-makes-color-calibration-of-computer-monitors-easy-as-1-2-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=datacolors-new-spyder3express-makes-color-calibration-of-computer-monitors-easy-as-1-2-3</link>
		<comments>http://www.photoclique.com/2009/09/datacolors-new-spyder3express-makes-color-calibration-of-computer-monitors-easy-as-1-2-3/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:06:29 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[accurate depiction]]></category>
		<category><![CDATA[black and white photos]]></category>
		<category><![CDATA[calibration system]]></category>
		<category><![CDATA[color management systems]]></category>
