<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoClique.com &#187; Color Management</title>
	<atom:link href="http://www.photoclique.com/category/products/color-management-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoclique.com</link>
	<description>Photography News for Professional Photographers and Photo Enthusiasts</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>X-Rite Announces Four Free February Webinars</title>
		<link>http://www.photoclique.com/2012/02/x-rite-announces-four-free-february-webinars/</link>
		<comments>http://www.photoclique.com/2012/02/x-rite-announces-four-free-february-webinars/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:49:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[bird photography]]></category>
		<category><![CDATA[color adjustments]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[nature photographer]]></category>
		<category><![CDATA[nature photographers]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[outdoor photo]]></category>
		<category><![CDATA[outdoor photography]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[professional nature photographer]]></category>
		<category><![CDATA[wildlife photographer]]></category>
		<category><![CDATA[wildlife photographers]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=16467</guid>
		<description><![CDATA[Online educational tutorials provide photographers with basic information, insights, and tips to achieve color control, consistency and creativity in their digital imaging workflow]]></description>
		<wfw:commentRss>http://www.photoclique.com/2012/02/x-rite-announces-four-free-february-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite’s i1Display Pro Wins 2012 Hot One Award</title>
		<link>http://www.photoclique.com/2012/01/x-rites-i1display-pro-wins-2012-hot-one-award/</link>
		<comments>http://www.photoclique.com/2012/01/x-rites-i1display-pro-wins-2012-hot-one-award/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:29:24 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15949</guid>
		<description><![CDATA[Professional color calibration solution selected in the Color Management Product category]]></description>
		<wfw:commentRss>http://www.photoclique.com/2012/01/x-rites-i1display-pro-wins-2012-hot-one-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argraph Introduces New QPcard 203 and QPcalibration Software.</title>
		<link>http://www.photoclique.com/2012/01/argraph-introduces-new-qpcard-203-and-qpcalibration-software/</link>
		<comments>http://www.photoclique.com/2012/01/argraph-introduces-new-qpcard-203-and-qpcalibration-software/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:25:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[argraph]]></category>
		<category><![CDATA[argraph corporation]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[correct colors]]></category>
		<category><![CDATA[raw image]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15876</guid>
		<description><![CDATA[Produce Natural Colors from Digital Camera RAW Images. Fast, Accurate, and Inexpensive.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2012/01/argraph-introduces-new-qpcard-203-and-qpcalibration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacolor Launches Spyder4, Offers Simplicity and Accuracy in Color Calibration for all Display Devices</title>
		<link>http://www.photoclique.com/2012/01/datacolor-launches-spyder4-offers-simplicity-and-accuracy-in-color-calibration-for-all-display-devices/</link>
		<comments>http://www.photoclique.com/2012/01/datacolor-launches-spyder4-offers-simplicity-and-accuracy-in-color-calibration-for-all-display-devices/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:37:38 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration solution]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[spyder3]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15828</guid>
		<description><![CDATA[Spyder4 Express, Spyder4 Pro and Spyder4 Elite Provide Full Spectrum Color Calibration for Creative Professionals]]></description>
		<wfw:commentRss>http://www.photoclique.com/2012/01/datacolor-launches-spyder4-offers-simplicity-and-accuracy-in-color-calibration-for-all-display-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Kicks Off the New Year with Three Free January Webinars</title>
		<link>http://www.photoclique.com/2012/01/x-rite-kicks-off-the-new-year-with-three-free-january-webinars/</link>
		<comments>http://www.photoclique.com/2012/01/x-rite-kicks-off-the-new-year-with-three-free-january-webinars/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:12:34 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[consistent color]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[vincent versace]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15799</guid>
		<description><![CDATA[Online educational tutorials provide photographers with basic information, insights, and tips to achieve color control, consistency and creativity in their workflow]]></description>
		<wfw:commentRss>http://www.photoclique.com/2012/01/x-rite-kicks-off-the-new-year-with-three-free-january-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free Color Management Software Updates</title>
		<link>http://www.photoclique.com/2011/12/x-rite-announces-free-color-management-software-updates/</link>
		<comments>http://www.photoclique.com/2011/12/x-rite-announces-free-color-management-software-updates/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:47:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration device]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management software]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[coloredge]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[thomas kunz]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15531</guid>
		<description><![CDATA[ColorMunki Display, i1Profiler and i1Profiler D2LionEdition software now available as free downloads 
]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/12/x-rite-announces-free-color-management-software-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free December Webinars</title>
		<link>http://www.photoclique.com/2011/12/x-rite-announces-free-december-webinars/</link>
		<comments>http://www.photoclique.com/2011/12/x-rite-announces-free-december-webinars/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:21:24 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15439</guid>
		<description><![CDATA[Online educational tutorials provide photographers with basic information, insights, and tips to achieve color control, consistency and creativity in their workflow]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/12/x-rite-announces-free-december-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces December Theme for “Color Perfectionists Unite” Photography Contest</title>
		<link>http://www.photoclique.com/2011/12/x-rite-announces-december-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/</link>
		<comments>http://www.photoclique.com/2011/12/x-rite-announces-december-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:10:41 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[photography contest]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15387</guid>
		<description><![CDATA[Prizes for December’s “Celebrating Family” theme include a ColorMunki Display and ColorChecker Passport ]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/12/x-rite-announces-december-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free November Webinars</title>
		<link>http://www.photoclique.com/2011/11/x-rite-announces-free-november-webinars-2/</link>
		<comments>http://www.photoclique.com/2011/11/x-rite-announces-free-november-webinars-2/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:33:34 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[consistent color]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[tonal range]]></category>
		<category><![CDATA[true color]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15053</guid>
		<description><![CDATA[Online educational tutorials provide photographers with basic information, insights, and tips to achieve color control, consistency and creativity in their workflow]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/11/x-rite-announces-free-november-webinars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite and NEC Announce Partnership to offer i1Display Technology to SpectraView Customers</title>
		<link>http://www.photoclique.com/2011/10/x-rite-and-nec-announce-partnership-to-offer-i1display-technology-to-spectraview-customers/</link>
		<comments>http://www.photoclique.com/2011/10/x-rite-and-nec-announce-partnership-to-offer-i1display-technology-to-spectraview-customers/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:35:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[calibration device]]></category>
		<category><![CDATA[calibration software]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color adjustments]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[lcd monitors]]></category>
		<category><![CDATA[spectraview]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=14737</guid>
		<description><![CDATA[X-Rite color calibration technology chosen for NEC’s state-of-the-art displays ]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/10/x-rite-and-nec-announce-partnership-to-offer-i1display-technology-to-spectraview-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Eizo Monitor Support for its i1Display Pro</title>
		<link>http://www.photoclique.com/2011/10/x-rite-announces-eizo-monitor-support-for-its-i1display-pro/</link>
		<comments>http://www.photoclique.com/2011/10/x-rite-announces-eizo-monitor-support-for-its-i1display-pro/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:34:05 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[coloredge]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[thomas kunz]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=14734</guid>
		<description><![CDATA[X-Rite color calibration technology selected as perfect match for Eizo ColorEdge® professional customers
]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/10/x-rite-announces-eizo-monitor-support-for-its-i1display-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces November Theme for “Color Perfectionists Unite” Photography Contest</title>
		<link>http://www.photoclique.com/2011/10/x-rite-announces-november-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/</link>
		<comments>http://www.photoclique.com/2011/10/x-rite-announces-november-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:02:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[monthly contest]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[photography contest]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=14585</guid>
		<description><![CDATA[Prizes for November’s “Landscapes” theme include an i1Display Pro and ColorChecker Passport ]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/10/x-rite-announces-november-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free October Webinars</title>
		<link>http://www.photoclique.com/2011/10/x-rite-announces-free-october-webinars/</link>
		<comments>http://www.photoclique.com/2011/10/x-rite-announces-free-october-webinars/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:43:10 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[Jane Conner-Ziser]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=14216</guid>
		<description><![CDATA[Online educational tutorials provide photographers with basic information, insights, and tips to achieve color control, consistency and creativity in their workflow]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/10/x-rite-announces-free-october-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Holowka, Manfrotto Distribution Product Manager, To Host a Free Datacolor Webinar</title>
		<link>http://www.photoclique.com/2011/09/will-holowka-manfrotto-distribution-product-manager-to-host-a-free-datacolor-webinar/</link>
		<comments>http://www.photoclique.com/2011/09/will-holowka-manfrotto-distribution-product-manager-to-host-a-free-datacolor-webinar/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:20:36 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[manfrotto]]></category>
		<category><![CDATA[manfrotto distribution]]></category>
		<category><![CDATA[Manfrotto School of Xcellence]]></category>
		<category><![CDATA[will holowka]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=13800</guid>
		<description><![CDATA[Photography and Imaging Industry Leaders Offering Monitor and Printer Calibration Advice 
To Better Serve Today’s Photographer]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/09/will-holowka-manfrotto-distribution-product-manager-to-host-a-free-datacolor-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces September Theme for “Color Perfectionists Unite” Photography Contest</title>
		<link>http://www.photoclique.com/2011/08/x-rite-announces-september-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/</link>
		<comments>http://www.photoclique.com/2011/08/x-rite-announces-september-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:15:37 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[Jack Reznicki]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[monthly contest]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[photography contest]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=13543</guid>
		<description><![CDATA[Prizes for September’s “Back to School” theme include an i1Display Pro and ColorChecker Passport ]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/08/x-rite-announces-september-theme-for-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces $150 Rebate Promotion for i1Publish Upgrade</title>
		<link>http://www.photoclique.com/2011/08/x-rite-announces-150-rebate-promotion-for-i1publish-upgrade/</link>
		<comments>http://www.photoclique.com/2011/08/x-rite-announces-150-rebate-promotion-for-i1publish-upgrade/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:27:04 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration software]]></category>
		<category><![CDATA[camera calibration]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management software]]></category>
		<category><![CDATA[color quality]]></category>
		<category><![CDATA[ColorChecker Camera]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=13358</guid>
		<description><![CDATA[i1Profiler delivers an entirely new, flexible user defined experience to generate the highest quality ICC profiles for unrivaled color accuracy.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/08/x-rite-announces-150-rebate-promotion-for-i1publish-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces “Color Perfectionists Unite” Photography Contest</title>
		<link>http://www.photoclique.com/2011/07/x-rite-announces-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/</link>
		<comments>http://www.photoclique.com/2011/07/x-rite-announces-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:51:08 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[true color]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12917</guid>
		<description><![CDATA[Photo contest features monthly themes and fantastic prizes ]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/07/x-rite-announces-%e2%80%9ccolor-perfectionists-unite%e2%80%9d-photography-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Free July Webinars</title>
		<link>http://www.photoclique.com/2011/07/x-rite-announces-free-july-webinars/</link>
		<comments>http://www.photoclique.com/2011/07/x-rite-announces-free-july-webinars/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:42:26 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[nik software]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12739</guid>
		<description><![CDATA[Online educational tutorials provide photographers with basic information, insights, and tips to achieve color control, consistency and creativity in their workflow]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/07/x-rite-announces-free-july-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacolor Releases SpyderGallery™ 1.1 iPad® Display Calibration Application</title>
		<link>http://www.photoclique.com/2011/07/datacolor-releases-spydergallery%e2%84%a2-1-1-ipad%c2%ae-display-calibration-application/</link>
		<comments>http://www.photoclique.com/2011/07/datacolor-releases-spydergallery%e2%84%a2-1-1-ipad%c2%ae-display-calibration-application/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:13:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[doris brown]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[photo library]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12731</guid>
		<description><![CDATA[First-ever color calibration iPad app offers customers best in custom color profiling]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/07/datacolor-releases-spydergallery%e2%84%a2-1-1-ipad%c2%ae-display-calibration-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces Colorimeter Trade-In Program</title>
		<link>http://www.photoclique.com/2011/06/x-rite-announces-colorimeter-trade-in-program/</link>
		<comments>http://www.photoclique.com/2011/06/x-rite-announces-colorimeter-trade-in-program/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:53:03 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[color accuracy]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[mac group]]></category>
		<category><![CDATA[Mark Rezzonico]]></category>
		<category><![CDATA[monitor calibration]]></category>
		<category><![CDATA[software solution]]></category>
		<category><![CDATA[software solutions]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12488</guid>
		<description><![CDATA[Any old colorimeter is worth up to $40 on the purchase of a new ColorMunki Display or i1Disply Pro]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/06/x-rite-announces-colorimeter-trade-in-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Announces New Display and Projector  Color Calibration Solutions</title>
		<link>http://www.photoclique.com/2011/06/x-rite-announces-new-display-and-projector-color-calibration-solutions/</link>
		<comments>http://www.photoclique.com/2011/06/x-rite-announces-new-display-and-projector-color-calibration-solutions/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:55:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[calibration solution]]></category>
		<category><![CDATA[color accuracy]]></category>
