<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoClique.com &#187; Scanners</title>
	<atom:link href="http://www.photoclique.com/category/products/scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoclique.com</link>
	<description>Photography News for Professional Photographers and Photo Enthusiasts</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Argraph’s Pana-Vue® Pana-Scan Scanners Quickly and Easily Preserve Precious Memories</title>
		<link>http://www.photoclique.com/2012/01/argraphs-pana-vue-pana-scan-scanners-quickly-and-easily-preserve-precious-memories/</link>
		<comments>http://www.photoclique.com/2012/01/argraphs-pana-vue-pana-scan-scanners-quickly-and-easily-preserve-precious-memories/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:08:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[argraph]]></category>
		<category><![CDATA[argraph corporation]]></category>
		<category><![CDATA[film scanner]]></category>
		<category><![CDATA[Pana-Scan]]></category>
		<category><![CDATA[Pana-Vue]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15819</guid>
		<description><![CDATA[Pana-Vue® Pana-Scan scanners offer a full range of high quality affordable solutions.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2012/01/argraphs-pana-vue-pana-scan-scanners-quickly-and-easily-preserve-precious-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanDigital Photography and Journalism Scholarship</title>
		<link>http://www.photoclique.com/2011/11/scandigital-photography-and-journalism-scholarship/</link>
		<comments>http://www.photoclique.com/2011/11/scandigital-photography-and-journalism-scholarship/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:42:29 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[gifted photographers]]></category>
		<category><![CDATA[importance of photography]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scanning service]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15320</guid>
		<description><![CDATA[If you are majoring in photography or journalism, you may be eligible for a cash scholarship from ScanDigital. Scholarships provide numerous benefits, including financial support for students who want to further their educations in specific fields.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/11/scandigital-photography-and-journalism-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPhoto Doubles U.S. Workforce</title>
		<link>http://www.photoclique.com/2011/11/gophoto-doubles-u-s-workforce/</link>
		<comments>http://www.photoclique.com/2011/11/gophoto-doubles-u-s-workforce/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:41:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[slide scanning]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15223</guid>
		<description><![CDATA[In spite of a bad economy, Americans are finding value in preserving their past for the future: sales at GoPhoto.com have enabled the company to more than double their American workforce.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/11/gophoto-doubles-u-s-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo and Video Scanning Leader Now Scans 8mm and 16mm Movie Film</title>
		<link>http://www.photoclique.com/2011/11/photo-and-video-scanning-leader-now-scans-8mm-and-16mm-movie-film/</link>
		<comments>http://www.photoclique.com/2011/11/photo-and-video-scanning-leader-now-scans-8mm-and-16mm-movie-film/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:14:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[film scanning]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scancafe]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=15048</guid>
		<description><![CDATA[Full-frame, HD Scans with Industry-Leading Dust &#038; Scratch Reduction Mean Consumers Can Get Top Quality Digitization for 66% Less]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/11/photo-and-video-scanning-leader-now-scans-8mm-and-16mm-movie-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Bergeron of Tri-Color Digital Imaging Shares Secrets of Fine Art Reproduction</title>
		<link>http://www.photoclique.com/2011/11/bob-bergeron-of-tri-color-digital-imaging-shares-secrets-of-fine-art-reproduction/</link>
		<comments>http://www.photoclique.com/2011/11/bob-bergeron-of-tri-color-digital-imaging-shares-secrets-of-fine-art-reproduction/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:52:35 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[art reproduction]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[scanning service]]></category>
		<category><![CDATA[scanning system]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=14836</guid>
		<description><![CDATA[As a 40-year veteran of commercial photography and lab services, Bob Bergeron knows the tools of the trade, and for Fine Art Reproduction, the best tool is not a conventional camera.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/11/bob-bergeron-of-tri-color-digital-imaging-shares-secrets-of-fine-art-reproduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Braun Multimag Slidescan 4000</title>
		<link>http://www.photoclique.com/2011/10/braun-multimag-slidescan-4000/</link>
		<comments>http://www.photoclique.com/2011/10/braun-multimag-slidescan-4000/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:29:42 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[braun]]></category>
		<category><![CDATA[digital gem]]></category>
		<category><![CDATA[digital ice]]></category>
		<category><![CDATA[digital roc]]></category>
		<category><![CDATA[slide scanner]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=14592</guid>
		<description><![CDATA[Slide-tray-Scanner with automatic and time-saving scanning from slide trays with capacities up to 100 slides and Digital ICE Technology.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/10/braun-multimag-slidescan-4000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fill out your Facebook Timeline with GoPhoto</title>
		<link>http://www.photoclique.com/2011/09/fill-out-your-facebook-timeline-with-gophoto/</link>
		<comments>http://www.photoclique.com/2011/09/fill-out-your-facebook-timeline-with-gophoto/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:44:58 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scanning photos]]></category>
		<category><![CDATA[scanning service]]></category>
		<category><![CDATA[slide scanning]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=14020</guid>
		<description><![CDATA[As the only photo scanning company that hosts free online albums with 1-click Facebook share, GoPhoto today announced that it is augmenting its Facebook app to more easily enable bulk transfers of photos to the new Facebook Timeline.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/09/fill-out-your-facebook-timeline-with-gophoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV News Profiles How ScanMyPhotos.com Protects Millions of Photos from Natural Disasters</title>
		<link>http://www.photoclique.com/2011/09/tv-news-profiles-how-scanmyphotos-com-protects-millions-of-photos-from-natural-disasters/</link>
		<comments>http://www.photoclique.com/2011/09/tv-news-profiles-how-scanmyphotos-com-protects-millions-of-photos-from-natural-disasters/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:59:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[family photo]]></category>
		<category><![CDATA[family photograph]]></category>
		<category><![CDATA[family photos]]></category>
		<category><![CDATA[mitch goldstone]]></category>
		<category><![CDATA[photo memories]]></category>
		<category><![CDATA[photo reprints]]></category>
		<category><![CDATA[scanmyphotos]]></category>
		<category><![CDATA[scanmyphotos.com]]></category>
		<category><![CDATA[shoeboxes]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=13894</guid>
		<description><![CDATA[KTLA-TV news recently featured the ScanMyPhotos.com headquarters; offering six primary reasons to backup analog photos to digital files]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/09/tv-news-profiles-how-scanmyphotos-com-protects-millions-of-photos-from-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPhoto.com Reaches 1,000,000 Photo Scans</title>
		<link>http://www.photoclique.com/2011/07/gophoto-com-reaches-1000000-photo-scans/</link>
		<comments>http://www.photoclique.com/2011/07/gophoto-com-reaches-1000000-photo-scans/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:07:48 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[slide scanning]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12953</guid>
		<description><![CDATA[Growing even faster than forecasted, photo scanning company GoPhoto today announced they’ve surpassed the 1 million images scanned mark in less than one year since their launch in late summer 2010.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/07/gophoto-com-reaches-1000000-photo-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Lost Pictures from Antiquated APS Film Cartridges are Digitized by ScanMyPhotos.com</title>
		<link>http://www.photoclique.com/2011/07/millions-of-lost-pictures-from-antiquated-aps-film-cartridges-are-digitized-by-scanmyphotos-com/</link>
		<comments>http://www.photoclique.com/2011/07/millions-of-lost-pictures-from-antiquated-aps-film-cartridges-are-digitized-by-scanmyphotos-com/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:13:29 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[mitch goldstone]]></category>
		<category><![CDATA[photo imaging services]]></category>
		<category><![CDATA[photo memories]]></category>
		<category><![CDATA[scanmyphotos]]></category>
		<category><![CDATA[scanmyphotos.com]]></category>
		<category><![CDATA[scanning service]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12927</guid>
		<description><![CDATA[As part of its photo preservation mandate, ScanMyPhotos.com, the international photo imaging company has lowered its digitization rate to $5.00]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/07/millions-of-lost-pictures-from-antiquated-aps-film-cartridges-are-digitized-by-scanmyphotos-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VueScan Bible: Everything You Need to Know for Perfect Scanning</title>
		<link>http://www.photoclique.com/2011/06/the-vuescan-bible-everything-you-need-to-know-for-perfect-scanning/</link>
		<comments>http://www.photoclique.com/2011/06/the-vuescan-bible-everything-you-need-to-know-for-perfect-scanning/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:42:38 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[film scanner]]></category>
		<category><![CDATA[o'reilly media]]></category>
		<category><![CDATA[rocky nook]]></category>
		<category><![CDATA[scanning software]]></category>
		<category><![CDATA[vuescan]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12614</guid>
		<description><![CDATA[— New from Rocky Nook]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/06/the-vuescan-bible-everything-you-need-to-know-for-perfect-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Preservation Week to Scan Millions of Pictures to DVD During June 26 &#8211; July 2</title>
		<link>http://www.photoclique.com/2011/06/photo-preservation-week-to-scan-millions-of-pictures-to-dvd-during-june-26-july-2/</link>
		<comments>http://www.photoclique.com/2011/06/photo-preservation-week-to-scan-millions-of-pictures-to-dvd-during-june-26-july-2/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:22:13 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[mitch goldstone]]></category>
		<category><![CDATA[photo imaging]]></category>
		<category><![CDATA[photo memories]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[photo storage]]></category>
		<category><![CDATA[scanmyphotos]]></category>
		<category><![CDATA[scanmyphotos.com]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=12587</guid>
		<description><![CDATA[Photo Preservation Week suggests consumers digitally backup their photographs and recommends using a photo scanning service to simplify the chore]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/06/photo-preservation-week-to-scan-millions-of-pictures-to-dvd-during-june-26-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Scanning Leader Tackles 6 Billion Home Videos</title>
		<link>http://www.photoclique.com/2011/05/photo-scanning-leader-tackles-6-billion-home-videos/</link>
		<comments>http://www.photoclique.com/2011/05/photo-scanning-leader-tackles-6-billion-home-videos/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:11:07 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[home video]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scancafe]]></category>
		<category><![CDATA[scanning service]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=11822</guid>
		<description><![CDATA[Scanned by Hand, Not Machine; A "Hollywood" Experience for Consumers at Just $14.99]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/05/photo-scanning-leader-tackles-6-billion-home-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SilverFast Supports reflecta ProScan 7200 Scanner on Mac</title>
		<link>http://www.photoclique.com/2011/03/silverfast-supports-reflecta-proscan-7200-scanner-on-mac/</link>
		<comments>http://www.photoclique.com/2011/03/silverfast-supports-reflecta-proscan-7200-scanner-on-mac/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:28:18 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[color management software]]></category>
		<category><![CDATA[film scanner]]></category>
		<category><![CDATA[lasersoft imaging]]></category>
		<category><![CDATA[reflecta proscan]]></category>
		<category><![CDATA[scanner software]]></category>
		<category><![CDATA[scratch removal]]></category>
		<category><![CDATA[silverfast scanner]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=11103</guid>
		<description><![CDATA[LaserSoft Imaging announces support for reflecta‘s current top film and slide scanner model ProScan 7200 on Apple Mac. The world's most widely used third-party scanner software SilverFast will open new dimensions for ProScan users.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/03/silverfast-supports-reflecta-proscan-7200-scanner-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 50 Million Photos, Negatives and Slides Scanned by ScanCafe&#8230;Only 550 Billion to Go</title>
		<link>http://www.photoclique.com/2011/02/more-than-50-million-photos-negatives-and-slides-scanned-by-scancafe-only-550-billion-to-go/</link>
		<comments>http://www.photoclique.com/2011/02/more-than-50-million-photos-negatives-and-slides-scanned-by-scancafe-only-550-billion-to-go/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:56:54 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[family photo]]></category>
		<category><![CDATA[family photos]]></category>
		<category><![CDATA[negative scanning]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning service]]></category>
		<category><![CDATA[scancafe]]></category>
		<category><![CDATA[scanning service]]></category>
		<category><![CDATA[slide scanning]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=10800</guid>
		<description><![CDATA[Easily Preserve and Protect Family Memories; More Photographs Scanned Than All Other Scanning Services]]></description>
		<wfw:commentRss>http://www.photoclique.com/2011/02/more-than-50-million-photos-negatives-and-slides-scanned-by-scancafe-only-550-billion-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VueScan Opens the Way for Photoshop Users</title>
		<link>http://www.photoclique.com/2010/11/vuescan-opens-the-way-for-photoshop-users/</link>
		<comments>http://www.photoclique.com/2010/11/vuescan-opens-the-way-for-photoshop-users/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:55:52 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[hamrick software]]></category>
		<category><![CDATA[scanning software]]></category>
		<category><![CDATA[twain drivers]]></category>
		<category><![CDATA[vuescan]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=8915</guid>
		<description><![CDATA[Hamrick Software, the developer of VueScan, the world's most widely used scanning software, has released its latest version 8.6.66 - with support for importing directly into Photoshop, and adding improved TWAIN drivers for Windows - allowing for faster, more convenient image importing directly from the scanner.]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/11/vuescan-opens-the-way-for-photoshop-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulitzer Prize-Winning Photographer Brian Lanker Turns Image Archives into Profits with the Epson Perfection V750-M Pro Scanner</title>
		<link>http://www.photoclique.com/2010/09/pulitzer-prize-winning-photographer-brian-lanker-turns-image-archives-into-profits-with-the-epson-perfection-v750-m-pro-scanner/</link>
		<comments>http://www.photoclique.com/2010/09/pulitzer-prize-winning-photographer-brian-lanker-turns-image-archives-into-profits-with-the-epson-perfection-v750-m-pro-scanner/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:14:40 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[4x5 film]]></category>
		<category><![CDATA[brian lanker]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[epson america]]></category>
		<category><![CDATA[exhibition prints]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film scans]]></category>
		<category><![CDATA[flatbed scanner]]></category>
		<category><![CDATA[pro scanner]]></category>
		<category><![CDATA[proof sheets]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=7855</guid>
		<description><![CDATA[Epson Scanner Delivers Drum-Quality Scans of Chromes, Slides and Negatives]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/09/pulitzer-prize-winning-photographer-brian-lanker-turns-image-archives-into-profits-with-the-epson-perfection-v750-m-pro-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Two New High-Quality, Affordable CanoScan LiDE Color Image Scanners From Canon U.S.A.</title>
		<link>http://www.photoclique.com/2010/07/announcing-two-new-high-quality-affordable-canoscan-lide-color-image-scanners-from-canon-u-s-a/</link>
		<comments>http://www.photoclique.com/2010/07/announcing-two-new-high-quality-affordable-canoscan-lide-color-image-scanners-from-canon-u-s-a/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:07:38 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[archiving photos]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon canoscan]]></category>
		<category><![CDATA[canon inc]]></category>
		<category><![CDATA[canon scanner]]></category>
		<category><![CDATA[color image scanner]]></category>
		<category><![CDATA[yuichi ishizuka]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=6873</guid>
		<description><![CDATA[LAKE SUCCESS, N.Y., July 20, 2010 – Canon U.S.A., Inc., a leader in digital imaging, today announced the addition of two new CanoScan LiDE Color Image Scanners – the LiDE 210 and LiDE 110 scanners. These sleek and compact scanners, with the LiDE 210 being the thinnest Canon scanner to date, offer consumers affordable, high-speed scanning options without sacrificing overall image quality, making archiving photos or scanning an important document to be e-mailed extremely easy. The new Canon CanoScan LiDE 210 and LiDE 110 scanners are not only affordable and compact but easy to use as well. With a maximum color resolution of 4800 x 4800 dpi (optical)1 for the LiDE210 and 2400 x 4800 dpi (optical) 1 for the LiDE110 scanner, users can be confident that the end result of scans will be of high quality. The addition of Auto Document Fix, which helps maintain readability of important documents by sharpening and blackening the text, and Auto Scan Mode, which automatically adjusts settings by detecting the type of original being scanned, make either of these scanners a must-have to satisfy one&#8217;s scanning needs. These color image scanners also offer an Advanced Z-lid Expansion Top, which raises up to 20 millimeters for easy [...]]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/07/announcing-two-new-high-quality-affordable-canoscan-lide-color-image-scanners-from-canon-u-s-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing the Highest-Resolution Photo Image Scanner</title>
		<link>http://www.photoclique.com/2010/05/introducing-the-highest-resolution-photo-image-scanner/</link>
		<comments>http://www.photoclique.com/2010/05/introducing-the-highest-resolution-photo-image-scanner/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:26:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon canoscan]]></category>
		<category><![CDATA[canon inc]]></category>
		<category><![CDATA[canon scanner]]></category>
		<category><![CDATA[ccd scanner]]></category>
		<category><![CDATA[color image scanner]]></category>
		<category><![CDATA[film scanning]]></category>
		<category><![CDATA[filmstrips]]></category>
		<category><![CDATA[photo archiving]]></category>
		<category><![CDATA[yuichi ishizuka]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=5959</guid>
		<description><![CDATA[From Canon U.S.A., the Canoscan 9000f Scanner]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/05/introducing-the-highest-resolution-photo-image-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated KODAK Photo Scanning Software Enhances Workflow, Creative Control for the KODAK s1220 Photo Scanning System</title>
		<link>http://www.photoclique.com/2010/02/updated-kodak-photo-scanning-software-enhances-workflow-creative-control-for-the-kodak-s1220-photo-scanning-system/</link>
		<comments>http://www.photoclique.com/2010/02/updated-kodak-photo-scanning-software-enhances-workflow-creative-control-for-the-kodak-s1220-photo-scanning-system/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:16:59 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Photo Labs]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[eye correction]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[photo collection]]></category>
		<category><![CDATA[photo collections]]></category>
		<category><![CDATA[photo files]]></category>
		<category><![CDATA[photo products]]></category>
		<category><![CDATA[photo publishing]]></category>
		<category><![CDATA[photo scan]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[photo scanning software]]></category>
		<category><![CDATA[photo scanning system]]></category>
		<category><![CDATA[photobooks]]></category>
		<category><![CDATA[russell hunt]]></category>
		<category><![CDATA[scanning service]]></category>
		<category><![CDATA[scanning system]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=5204</guid>
		<description><![CDATA[Enhanced Features Supports Business and Consumer Demand for Premium Photo Products and Conversion Services]]></description>
		<wfw:commentRss>http://www.photoclique.com/2010/02/updated-kodak-photo-scanning-software-enhances-workflow-creative-control-for-the-kodak-s1220-photo-scanning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Signs Agreement with D&amp;H Distributing to Expand Small-to-Medium Sized Business Market Presence</title>
		<link>http://www.photoclique.com/2009/11/kodak-signs-agreement-with-dh-distributing-to-expand-small-to-medium-sized-business-market-presence/</link>
		<comments>http://www.photoclique.com/2009/11/kodak-signs-agreement-with-dh-distributing-to-expand-small-to-medium-sized-business-market-presence/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:34:52 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[d h distributing]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital image files]]></category>
		<category><![CDATA[document scanners]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[kodak digital cameras]]></category>
		<category><![CDATA[kodak scanners]]></category>
		<category><![CDATA[networked scanner]]></category>
		<category><![CDATA[photo prints]]></category>
		<category><![CDATA[rob eby]]></category>
		<category><![CDATA[scan station]]></category>
		<category><![CDATA[scanmate]]></category>

		<guid isPermaLink="false">http://www.photoclique.com/?p=3882</guid>
